IPL 2024 Schedule
Get ready for an exciting cricket festival as the Indian Premier League (IPL) 2024 is set to enthrall fans around the world! From March 22 to May 26, 2024, prepare yourself for non-stop action and drama. This 17th season, proudly sponsored by TATA, is brought to you by the Board of Control for Cricket in India (BCCI), promising an unparalleled showcase of cricketing talent with the participation of 10 teams including two exciting new teams.
The much-awaited clash between Gujarat Titans and the formidable Chennai Super Kings (CSK) at the iconic DY Patil Stadium in Mumbai on March 22, 2024 will get the tournament off to a bang. With the experienced leadership of MS Dhoni leading CSK and the dynamic Hardik Pandya leading the charge for Gujarat Titans, this opening encounter is set to set the stage on fire. Mark March 22, 2024 in your calendars as the exciting action begins with the clash between the two powerhouse teams at the famous Chepauk Stadium in Chennai.
IPL 2024 Schedule & Time Table
The IPL 2024 schedule provides fans with a crystal-clear roadmap of all the matches, dates and timings, ensuring that no one misses a single moment of the action-packed Cricket Mahakumbh. The preliminary schedule for the first 21 matches was released on Thursday, setting the stage for an exciting start to the tournament.
Match No. | Fixture | Date | Venue | Time |
---|---|---|---|---|
1 | CSK vs RCB | March 22 | Chennai | 7:30 PM IST |
2 | PBKS vs DC | March 23 | Mohali | 3:30 PM IST |
3 | KKR vs SRH | March 23 | Kolkata | 7:30 PM IST |
4 | RR vs LSG | March 24 | Jaipur | 3:30 PM IST |
5 | GT vs MI | March 24 | Ahmedabad | 7:30 PM IST |
6 | RCB vs PBKS | March 25 | Bengaluru | 7:30 PM IST |
7 | CSK vs GT | March 26 | Chennai | 7:30 PM IST |
8 | SRH vs MI | March 27 | Hyderabad | 7:30 PM IST |
9 | RR vs DC | March 28 | Jaipur | 7:30 PM IST |
10 | RCB vs KKR | March 29 | Bengaluru | 7:30 PM IST |
11 | LSG vs PBKS | March 30 | Lucknow | 7:30 PM IST |
12 | GT vs SRH | March 31 | Ahmedabad | 3:30 PM IST |
13 | DC vs CSK | March 31 | Visakhapatnam | 7:30 PM IST |
14 | MI vs RR | April 1 | Mumbai | 7:30 PM IST |
15 | RCB vs LSG | April 2 | Bengaluru | 7:30 PM IST |
16 | DC vs KKR | April 3 | Visakhapatnam | 7:30 PM IST |
17 | GT vs PBKS | April 4 | Ahmedabad | 7:30 PM IST |
18 | SRH vs CSK | April 5 | Hyderabad | 7:30 PM IST |
19 | RR vs RCB | April 6 | Jaipur | 7:30 PM IST |
20 | MI vs DC | April 7 | Mumbai | 3:30 PM IST |
21 | LSG vs GT | April 7 | Lucknow | 7:30 PM IST |
IPL 2024 Schedule Info
Get ready for the IPL 2024 season! It starts on March 22 and ends on May 29. There will be a total of 74 matches played at different stadiums all over India. And for the big finale, mark your calendars because it’s happening at the Narendra Modi Stadium.
IPL 2024 | Details |
IPL Starts | March 22, 2024 |
IPL Ends on | May 26, 2024 |
Year | 2024 |
Total matches | 74 |
IPL Hosting Country | India |
Grand finale will held in | Narendra Modi stadium |
Total team will participate | 10 |
IPL Time Table 2024 Status | Released |
Organizer | BCCI & IPL Governing Council |
Award Money | 46.5 Crore |
Updates on Topic | IPL 2024 |
First match Venue | Chepauk, Chennai |
IPL Team List 2024
In the upcoming IPL 2024 match, there will be a total of 10 teams competing. Here’s the list of teams participating in the IPL 2024 tournament:
IPL 2024 Teams List | Captains |
Mumbai Indians | Hardik Pandya |
Kolkata Knights Riders | Shreyas Iyer |
Chennai Super Kings (CSK) | Mahendra Singh Dhoni |
Punjab Kings | Shikhar Dhawan |
Delhi Capitals | Rishabh Pant / David Warner |
Rajasthan Royals | Sanju Samson |
Sunrisers Hyderabad | Aiden Markram |
Lucknow Super Joints | KL Rahul |
Royal Challengers Bangalore | Virat Kohli |
Gujrat Titans | Shubman Gill |
IPL 2024 Schedule and Venue
In 2024, IPL matches will be held in 10 cities across India, with each team playing both at home and away venues. Here’s the list of IPL venues for the 2024 season:
City | IPL Venue 2024 |
Delhi | Arun Jaitley Stadium |
Mumbai | Wankhede Stadium |
Hyderabad | Rajiv gandhi International Cricket Stadium |
Chennai | M.A. ChidambaramChepauk Stadium |
Kolkata | Eden Garden |
Ahmadabad | Narendra Modi Stadium |
Mohali | Punjab Cricket Association Is Bindra Stadium |
Bangalore | M. Chinnaswamy Stadium |
Guwahati | Barsapara Cricket Stadium |
Lucknow | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium |
Dharamsala | Himachal Pradesh Cricket Association Stadium |
IPL Winners List 2008 to 2023
Year | IPL Winners List | Runner up | Venue |
2008 | Rajasthan Royals | Chennai Super Kings | Mumbai |
2009 | Deccan Chargers | Royal Challengers Bangalore | Johannesburg |
2010 | Chennai Super Kings | Mumbai Indians | Mumbai |
2011 | Chennai Super Kings | Royal Challengers Bangalore | Chennai |
2012 | Kolkata Knight Riders | Chennai Super Kings | Chennai |
2013 | Mumbai Indians | Chennai Super Kings | Kolkata |
2014 | Kolkata Knight Riders | Kings XI Punjab | Bangalore |
2015 | Mumbai Indians | Chennai Super Kings | Kolkata |
2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | Bangalore |
2017 | Mumbai Indians | Rising Pune Supergiants | Hyderabad |
2018 | Chennai Super Kings | Sunrisers Hyderabad | Mumbai |
2019 | Mumbai Indians | Chennai Super Kings | Hyderabad |
2020 | Mumbai Indians | Delhi Capitals | Dubai |
2021 | Chennai Super Kings | Kolkata Knight Riders | Dubai |
2022 | Gujarat Titians | Rajasthan Royals | Ahmedabad |
2023 | Chennai Super Kings | Gujarat Titians | Ahmedabad |
2024 | Not Decided | Not Decided | Not Decided |
Click Here- Women’s ipl match 2024 Schedule, Teams, format and Players List (topbulletinnews.com)
Most IPL Winner Team 2008 to 2023
IPL Team | IPL Trophy | IPL Winner |
Mumbai Indians | 5 times | 2013, 2015, 2017, 2019, 2020 |
Chennai Super Kings | 5 times | 2010, 2011, 2018, 2021, 2023 |
Kolkata Knight Riders | 2 times | 2012, 2014 |
Sunrisers Hyderabad | 1 time | 2016 |
Rajasthan Royals | 1 time | 2008 |
Deccan Chargers | 1 time | 2009 |
Gujarat Titans | 1 time | 2022 |
Error: Contact form not found.